Go to Inflation calculator

EURO Area Historical inflation(MUICP). Official EURO AREA aggregate (15)

Euro area inflation - MUICP
Official EURO AREA aggregate(15)
Historical inflation
Ultimo dato Novembre 2011 3,0%

Euro area inflation - MUICP Official EURO AREA aggregate(15) Historical inflation Novembre 2010 - Novembre 2011

Tabella serie dati Euro AREA

FromToAmountAmount + Inflation
November 2010 (110,64) November 2011 (113,98)3,0% 
October 2010 (110,5) October 2011 (113,88)3,1% 
September 2010 (110,11) September 2011 (113,48)3,1% 
Agost 2010 (109,89) Agost 2011 (112,24)2,1% 
July 2010 (109,66) July 2011 (112,04)2,2% 
June 2010 (110,04) June 2011 (112,78)2,5% 
May 2010 (110,03) May 2011 (112,78)2,5% 
April 2010 (109,88) April 2011 (112,78)2,6% 
March 2010 (109,38) March 2011 (112,48)2,8% 
February 2010 (108,4) February 2011 (110,96)2,4% 
January 2010 (108,05) January 2011 (110,5)2,3% 
December 2009 (108,89) December 2010 (111,31)2,2% 
November 2009 (108,55) November 2010 (110,64)1,9% 
October 2009 (108,42) October 2010 (110,5)1,9% 
September 2009 (108,17) September 2010 (110,11)1,8% 
Agost 2009 (108,14) Agost 2010 (109,89)1,6% 
July 2009 (107,77) July 2010 (109,66)1,8% 
June 2009 (108,49) June 2010 (110,04)1,4% 
May 2009 (108,28) May 2010 (110,03)1,6% 
April 2009 (108,22) April 2010 (109,88)1,5% 
March 2009 (107,83) March 2010 (109,38)1,4% 
February 2009 (107,42) February 2010 (108,4)0,9% 
January 2009 (106,98) January 2010 (108,05)1,0% 

Qui puoi personalizzare la tua estrazione

Articoli in evidenza

Creator & Maintainer: www.rivaluta.it - © Copyright RIVALUTA.it