Current consumer price in EURO area (HICP) and inflation calculator-Official EU aggregate




Tabella dati Inflazione UE

FromToValue
March 2024 (129,33) March 2025 (132,6)2,5%
February 2024 (128,48) February 2025 (131,92)2,7%
January 2024 (127,74) January 2025 (131,33)2,8%
December 2023 (127,95) December 2024 (131,39)2,7%
November 2023 (127,76) November 2024 (130,99)2,5%
October 2023 (128,27) October 2024 (131,25)2,3%
September 2023 (128,11) September 2024 (130,77)2,1%
Agost 2023 (127,78) Agost 2024 (130,88)2,4%
July 2023 (127,17) July 2024 (130,73)2,8%
June 2023 (127,22) June 2024 (130,57)2,6%
May 2023 (126,88) May 2024 (130,33)2,7%
April 2023 (126,83) April 2024 (130,09)2,6%
March 2023 (126,05) March 2024 (129,33)2,6%
February 2023 (124,95) February 2024 (128,48)2,8%
January 2023 (123,9) January 2024 (127,74)3,1%

Personalizza la tua estrazione e scarica la tabella in formato csv