MUICP|Official EURO AREA aggregate
Ultimo dato Agosto 2008
3.8%

EURO Area Historical inflation(MUICP). Official EURO AREA aggregate

FromToAmountAmount + Inflation
Agost 2007 (104.31) Agost 2008 (108.32)3.8% 
July 2007 (104.25) July 2008 (108.47)4.0% 
June 2007 (104.5) June 2008 (108.64)4.0% 
May 2007 (104.4) May 2008 (108.23)3.7% 
April 2007 (104.15) April 2008 (107.55)3.3% 
March 2007 (103.5) March 2008 (107.21)3.6% 
February 2007 (102.81) February 2008 (106.17)3.3% 
January 2007 (102.51) January 2008 (105.8)3.2% 
December 2006 (103.04) December 2007 (106.2)3.1% 
November 2006 (102.64) November 2007 (105.78)3.1% 
October 2006 (102.6) October 2007 (105.22)2.6% 
September 2006 (102.52) September 2007 (104.71)2.1% 
Agost 2006 (102.52) Agost 2007 (104.31)1.7% 
July 2006 (102.43) July 2007 (104.25)1.8% 
June 2006 (102.56) June 2007 (104.5)1.9% 
May 2006 (102.48) May 2007 (104.4)1.9% 
April 2006 (102.2) April 2007 (104.15)1.9% 
March 2006 (101.53) March 2007 (103.5)1.9% 
February 2006 (100.95) February 2007 (102.81)1.8% 
January 2006 (100.66) January 2007 (102.51)1.8% 

Home page Inflation calculator, price and CPI

Ultimi dati ISTAT per la rivalutazione monetaria

PeriodoVar%
Apr-2016 Apr-20171,7
Mag-2016 Mag-20171,4
Giu-2016 Giu-20171,1
Lug-2016 Lug-20171
Ago-2016 Ago-20171,2

Ultimi dati Inflazione Italia

PeriodoVar%
Apr-2016 Apr-20171,9
Mag-2016 Mag-20171,4
Giu-2016 Giu-20171,2
Lug-2016 Lug-20171,1
Ago-2016 Ago-20171,2

Ultimi dati inflazione internazionale

1.2% ITALIA

1.7% USA

1.3% Euro Area

1.5% UE

1.4% IPCA