Current consumer price (CPI-U)in USA and inflation calculator




Tabella dati USA CPI-U

FromToValue
September 2022 (296,808) September 2023 (307,789)3,7%
Agost 2022 (296,171) Agost 2023 (307,026)3,7%
July 2022 (296,276) July 2023 (305,691)3,2%
June 2022 (296,311) June 2023 (305,109)3,0%
May 2022 (292,296) May 2023 (304,127)4,0%
April 2022 (289,109) April 2023 (303,363)4,9%
March 2022 (287,504) March 2023 (301,836)5,0%
February 2022 (283,716) February 2023 (300,84)6,0%
January 2022 (281,148) January 2023 (299,17)6,4%
December 2021 (278,802) December 2022 (296,797)6,5%
November 2021 (277,948) November 2022 (297,711)7,1%
October 2021 (276,589) October 2022 (298,012)7,7%
September 2021 (274,31) September 2022 (296,808)8,2%
Agost 2021 (273,567) Agost 2022 (296,171)8,3%
July 2021 (273,003) July 2022 (296,276)8,5%
June 2021 (271,696) June 2022 (296,311)9,1%
May 2021 (269,195) May 2022 (292,296)8,6%
April 2021 (267,054) April 2022 (289,109)8,3%
March 2021 (264,877) March 2022 (287,504)8,5%
February 2021 (263,014) February 2022 (283,716)7,9%
January 2021 (261,582) January 2022 (281,148)7,5%

Personalizza la tua estrazione e scarica la tabella su file in formato csv