La pagina web che stai visitando offre un riepilogo giornaliero dei tassi Euribor suddivisi per mese ed anno. Che tu sia un investitore, un professionista finanziario o semplicemente curioso riguardo alle tendenze di mercato, troverai informazioni dettagliate e aggiornate.
Potrai effettuare il download su file Excel dei dati estratti. L'utility fornirà, per una rapida analisi, il valore minimo, medio e massimo del periodo scelto per tutte le tipologie di tassi Euribor.
Data | Euribor IW | Euribor IIW | Euribor IIIW | Euribor 1M | Euribor 2M | Euribor 3M | Euribor 4M | Euribor 5M | Euribor 6M | Euribor 7M | Euribor 8M | Euribor 9M | Euribor 10M | Euribor 11M | Euribor 12M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/6/1999 | 2,629 | 2,636 | 2,65 | 2,669 | 2,683 | 2,708 | 2,823 | 2,831 | 2,843 | 2,859 | 2,887 | 2,911 | 2,936 | ||
29/6/1999 | 2,639 | 2,639 | 2,651 | 2,667 | 2,681 | 2,702 | 2,811 | 2,821 | 2,834 | 2,851 | 2,878 | 2,903 | 2,927 | ||
28/6/1999 | 2,63 | 2,636 | 2,648 | 2,664 | 2,679 | 2,695 | 2,718 | 2,805 | 2,824 | 2,847 | 2,877 | 2,902 | 2,928 | ||
25/6/1999 | 2,612 | 2,631 | 2,644 | 2,66 | 2,673 | 2,688 | 2,712 | 2,797 | 2,817 | 2,841 | 2,872 | 2,9 | 2,928 | ||
24/6/1999 | 2,604 | 2,627 | 2,638 | 2,649 | 2,659 | 2,671 | 2,688 | 2,774 | 2,791 | 2,811 | 2,836 | 2,856 | 2,878 | ||
23/6/1999 | 2,612 | 2,628 | 2,637 | 2,647 | 2,655 | 2,667 | 2,679 | 2,763 | 2,779 | 2,8 | 2,819 | 2,839 | 2,856 | ||
22/6/1999 | 2,647 | 2,631 | 2,636 | 2,645 | 2,654 | 2,664 | 2,676 | 2,758 | 2,773 | 2,789 | 2,809 | 2,826 | 2,842 | ||
21/6/1999 | 2,651 | 2,625 | 2,629 | 2,637 | 2,645 | 2,656 | 2,668 | 2,748 | 2,761 | 2,774 | 2,791 | 2,805 | 2,817 | ||
18/6/1999 | 2,616 | 2,616 | 2,622 | 2,632 | 2,644 | 2,655 | 2,665 | 2,747 | 2,761 | 2,775 | 2,793 | 2,809 | 2,819 | ||
17/6/1999 | 2,602 | 2,612 | 2,621 | 2,632 | 2,644 | 2,656 | 2,67 | 2,749 | 2,764 | 2,781 | 2,802 | 2,818 | 2,834 | ||
16/6/1999 | 2,594 | 2,607 | 2,617 | 2,628 | 2,641 | 2,654 | 2,671 | 2,748 | 2,765 | 2,784 | 2,804 | 2,822 | 2,838 | ||
15/6/1999 | 2,581 | 2,603 | 2,615 | 2,625 | 2,641 | 2,654 | 2,672 | 2,746 | 2,763 | 2,783 | 2,804 | 2,823 | 2,838 | ||
14/6/1999 | 2,576 | 2,602 | 2,612 | 2,623 | 2,637 | 2,653 | 2,67 | 2,743 | 2,761 | 2,781 | 2,802 | 2,819 | 2,836 | ||
11/6/1999 | 2,574 | 2,599 | 2,607 | 2,619 | 2,634 | 2,65 | 2,667 | 2,74 | 2,758 | 2,779 | 2,797 | 2,814 | 2,831 | ||
10/6/1999 | 2,569 | 2,585 | 2,594 | 2,605 | 2,617 | 2,635 | 2,651 | 2,72 | 2,733 | 2,749 | 2,764 | 2,78 | 2,794 | ||
9/6/1999 | 2,566 | 2,583 | 2,592 | 2,603 | 2,614 | 2,63 | 2,647 | 2,716 | 2,729 | 2,743 | 2,757 | 2,772 | 2,781 | ||
8/6/1999 | 2,565 | 2,582 | 2,59 | 2,6 | 2,613 | 2,629 | 2,648 | 2,717 | 2,731 | 2,743 | 2,759 | 2,773 | 2,784 | ||
7/6/1999 | 2,565 | 2,579 | 2,59 | 2,602 | 2,614 | 2,632 | 2,654 | 2,722 | 2,737 | 2,754 | 2,773 | 2,789 | 2,805 | ||
4/6/1999 | 2,562 | 2,576 | 2,587 | 2,597 | 2,612 | 2,628 | 2,651 | 2,712 | 2,73 | 2,747 | 2,764 | 2,782 | 2,795 | ||
3/6/1999 | 2,56 | 2,575 | 2,586 | 2,597 | 2,61 | 2,628 | 2,649 | 2,705 | 2,723 | 2,741 | 2,755 | 2,771 | 2,784 | ||
2/6/1999 | 2,561 | 2,577 | 2,588 | 2,601 | 2,614 | 2,634 | 2,657 | 2,715 | 2,736 | 2,754 | 2,777 | 2,796 | 2,812 | ||
1/6/1999 | 2,557 | 2,571 | 2,577 | 2,585 | 2,594 | 2,601 | 2,615 | 2,666 | 2,681 | 2,692 | 2,707 | 2,721 | 2,735 |
Data | Euribor IW | Euribor IIW | Euribor IIIW | Euribor 1M | Euribor 2M | Euribor 3M | Euribor 4M | Euribor 5M | Euribor 6M | Euribor 7M | Euribor 8M | Euribor 9M | Euribor 10M | Euribor 11M | Euribor 12M |
30/6/1999 | 2,666 | 2,673 | 2,687 | 2,706 | 2,72 | 2,746 | 2,862 | 2,87 | 2,882 | 2,899 | 2,927 | 2,951 | 2,977 | ||
29/6/1999 | 2,676 | 2,676 | 2,688 | 2,704 | 2,718 | 2,74 | 2,85 | 2,86 | 2,873 | 2,891 | 2,918 | 2,943 | 2,968 | ||
28/6/1999 | 2,667 | 2,673 | 2,685 | 2,701 | 2,716 | 2,732 | 2,756 | 2,844 | 2,863 | 2,887 | 2,917 | 2,942 | 2,969 | ||
25/6/1999 | 2,648 | 2,668 | 2,681 | 2,697 | 2,71 | 2,725 | 2,75 | 2,836 | 2,856 | 2,88 | 2,912 | 2,94 | 2,969 | ||
24/6/1999 | 2,64 | 2,663 | 2,675 | 2,686 | 2,696 | 2,708 | 2,725 | 2,813 | 2,83 | 2,85 | 2,875 | 2,896 | 2,918 | ||
23/6/1999 | 2,648 | 2,664 | 2,674 | 2,684 | 2,692 | 2,704 | 2,716 | 2,801 | 2,818 | 2,839 | 2,858 | 2,878 | 2,896 | ||
22/6/1999 | 2,684 | 2,668 | 2,673 | 2,682 | 2,691 | 2,701 | 2,713 | 2,796 | 2,812 | 2,828 | 2,848 | 2,865 | 2,881 | ||
21/6/1999 | 2,688 | 2,661 | 2,666 | 2,674 | 2,682 | 2,693 | 2,705 | 2,786 | 2,799 | 2,813 | 2,83 | 2,844 | 2,856 | ||
18/6/1999 | 2,652 | 2,652 | 2,658 | 2,669 | 2,681 | 2,692 | 2,702 | 2,785 | 2,799 | 2,814 | 2,832 | 2,848 | 2,858 | ||
17/6/1999 | 2,638 | 2,648 | 2,657 | 2,669 | 2,681 | 2,693 | 2,707 | 2,787 | 2,802 | 2,82 | 2,841 | 2,857 | 2,873 | ||
16/6/1999 | 2,63 | 2,643 | 2,653 | 2,664 | 2,678 | 2,691 | 2,708 | 2,786 | 2,803 | 2,823 | 2,843 | 2,861 | 2,877 | ||
15/6/1999 | 2,617 | 2,639 | 2,651 | 2,661 | 2,678 | 2,691 | 2,709 | 2,784 | 2,801 | 2,822 | 2,843 | 2,862 | 2,877 | ||
14/6/1999 | 2,612 | 2,638 | 2,648 | 2,659 | 2,674 | 2,69 | 2,707 | 2,781 | 2,799 | 2,82 | 2,841 | 2,858 | 2,875 | ||
11/6/1999 | 2,61 | 2,635 | 2,643 | 2,655 | 2,671 | 2,687 | 2,704 | 2,778 | 2,796 | 2,818 | 2,836 | 2,853 | 2,87 | ||
10/6/1999 | 2,605 | 2,621 | 2,63 | 2,641 | 2,653 | 2,672 | 2,688 | 2,758 | 2,771 | 2,787 | 2,802 | 2,819 | 2,833 | ||
9/6/1999 | 2,602 | 2,619 | 2,628 | 2,639 | 2,65 | 2,667 | 2,684 | 2,754 | 2,767 | 2,781 | 2,795 | 2,81 | 2,82 | ||
8/6/1999 | 2,601 | 2,618 | 2,626 | 2,636 | 2,649 | 2,666 | 2,685 | 2,755 | 2,769 | 2,781 | 2,797 | 2,812 | 2,823 | ||
7/6/1999 | 2,601 | 2,615 | 2,626 | 2,638 | 2,65 | 2,669 | 2,691 | 2,76 | 2,775 | 2,792 | 2,812 | 2,828 | 2,844 | ||
4/6/1999 | 2,598 | 2,612 | 2,623 | 2,633 | 2,648 | 2,664 | 2,688 | 2,75 | 2,768 | 2,785 | 2,802 | 2,821 | 2,834 | ||
3/6/1999 | 2,596 | 2,611 | 2,622 | 2,633 | 2,646 | 2,664 | 2,686 | 2,743 | 2,761 | 2,779 | 2,793 | 2,809 | 2,823 | ||
2/6/1999 | 2,597 | 2,613 | 2,624 | 2,637 | 2,65 | 2,671 | 2,694 | 2,753 | 2,774 | 2,792 | 2,816 | 2,835 | 2,851 | ||
1/6/1999 | 2,593 | 2,607 | 2,613 | 2,621 | 2,63 | 2,637 | 2,651 | 2,703 | 2,718 | 2,729 | 2,745 | 2,759 | 2,773 |
Tipo Euribor | Minimo | Media | Massimo |
---|---|---|---|
Euribor IW | 2,557% Data:19/10/1999 | 2,594% | 2,651% Data:12/04/2001 |
Euribor 1M | 2,571% Data:20/09/1999 | 2,605% | 2,639% Data:29/11/2000 |
Euribor 3M | 2,585% Data:01/06/1999 | 2,627% | 2,669% Data:31/10/2000 |
Euribor 6M | 2,615% Data:01/06/1999 | 2,68% | 2,823% Data:31/10/2000 |
Euribor 12M | 2,735% Data:01/06/1999 | 2,836% | 2,936% Data:28/08/2000 |
I tassi Euribor 1 mese, 3 mesi, 6 mesi e 12 mesi sono tra i più utilizzati per i mutui casa e nelle transazioni finanziarie. Le tabelle estratte elencano i tassi rilevati giornalmente nel mese e nell'anno selezionati.
Il pool delle banche che decidono il tasso Euribor è composto da istituti con un rating di I classe.
La selezione delle banche a cui viene richiesta l'emissione delle proprie quotazioni per la determinazione degli indici Euribor è demandata a un comitato di direzione istituito dalla Federazione Bancaria Europea
Euribor® è un marchio registrato di proprietà di EMMI (European Money Markets Institute). La fonte originale dei dati Euribor® è fornita da EMMI.