La pagina web che stai visitando offre un riepilogo giornaliero dei tassi Euribor suddivisi per mese ed anno. Che tu sia un investitore, un professionista finanziario o semplicemente curioso riguardo alle tendenze di mercato, troverai informazioni dettagliate e aggiornate.
Potrai effettuare il download su file Excel dei dati estratti. L'utility fornirà, per una rapida analisi, il valore minimo, medio e massimo del periodo scelto per tutte le tipologie di tassi Euribor.
Data | Euribor IW | Euribor IIW | Euribor IIIW | Euribor 1M | Euribor 2M | Euribor 3M | Euribor 4M | Euribor 5M | Euribor 6M | Euribor 7M | Euribor 8M | Euribor 9M | Euribor 10M | Euribor 11M | Euribor 12M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/1/2007 | 3,588 | 3,595 | 3,603 | 3,613 | 3,704 | 3,782 | 3,829 | 3,873 | 3,922 | 3,956 | 3,986 | 4,018 | 4,046 | 4,069 | 4,097 |
30/1/2007 | 3,592 | 3,598 | 3,603 | 3,614 | 3,701 | 3,781 | 3,826 | 3,872 | 3,921 | 3,956 | 3,986 | 4,018 | 4,047 | 4,069 | 4,096 |
29/1/2007 | 3,593 | 3,596 | 3,603 | 3,614 | 3,692 | 3,775 | 3,821 | 3,869 | 3,92 | 3,954 | 3,985 | 4,016 | 4,048 | 4,066 | 4,092 |
26/1/2007 | 3,594 | 3,6 | 3,604 | 3,614 | 3,684 | 3,772 | 3,816 | 3,866 | 3,916 | 3,952 | 3,983 | 4,014 | 4,045 | 4,065 | 4,09 |
25/1/2007 | 3,595 | 3,601 | 3,603 | 3,613 | 3,681 | 3,769 | 3,815 | 3,866 | 3,914 | 3,946 | 3,976 | 4,008 | 4,037 | 4,054 | 4,079 |
24/1/2007 | 3,594 | 3,6 | 3,602 | 3,613 | 3,673 | 3,756 | 3,813 | 3,857 | 3,906 | 3,944 | 3,975 | 4,003 | 4,038 | 4,055 | 4,076 |
23/1/2007 | 3,593 | 3,6 | 3,602 | 3,613 | 3,673 | 3,757 | 3,805 | 3,848 | 3,896 | 3,936 | 3,97 | 3,999 | 4,028 | 4,05 | 4,074 |
22/1/2007 | 3,592 | 3,6 | 3,603 | 3,613 | 3,669 | 3,755 | 3,804 | 3,846 | 3,893 | 3,933 | 3,967 | 4,003 | 4,031 | 4,05 | 4,08 |
19/1/2007 | 3,592 | 3,6 | 3,603 | 3,613 | 3,658 | 3,754 | 3,796 | 3,84 | 3,888 | 3,929 | 3,962 | 3,995 | 4,022 | 4,041 | 4,072 |
18/1/2007 | 3,592 | 3,602 | 3,604 | 3,612 | 3,658 | 3,754 | 3,797 | 3,838 | 3,888 | 3,928 | 3,962 | 3,996 | 4,025 | 4,046 | 4,075 |
17/1/2007 | 3,594 | 3,603 | 3,605 | 3,615 | 3,655 | 3,747 | 3,795 | 3,837 | 3,883 | 3,921 | 3,955 | 3,986 | 4,01 | 4,028 | 4,058 |
16/1/2007 | 3,593 | 3,601 | 3,604 | 3,614 | 3,655 | 3,746 | 3,792 | 3,834 | 3,883 | 3,924 | 3,958 | 3,989 | 4,014 | 4,035 | 4,062 |
15/1/2007 | 3,592 | 3,599 | 3,604 | 3,61 | 3,654 | 3,746 | 3,792 | 3,838 | 3,88 | 3,922 | 3,958 | 3,989 | 4,014 | 4,035 | 4,062 |
12/1/2007 | 3,578 | 3,592 | 3,601 | 3,61 | 3,648 | 3,745 | 3,788 | 3,833 | 3,876 | 3,917 | 3,95 | 3,979 | 4,004 | 4,027 | 4,052 |
11/1/2007 | 3,576 | 3,592 | 3,602 | 3,615 | 3,675 | 3,757 | 3,815 | 3,858 | 3,904 | 3,942 | 3,975 | 4,005 | 4,035 | 4,057 | 4,078 |
10/1/2007 | 3,569 | 3,583 | 3,594 | 3,612 | 3,668 | 3,745 | 3,804 | 3,844 | 3,885 | 3,926 | 3,957 | 3,987 | 4,018 | 4,038 | 4,063 |
9/1/2007 | 3,592 | 3,596 | 3,605 | 3,616 | 3,665 | 3,742 | 3,794 | 3,835 | 3,878 | 3,92 | 3,951 | 3,98 | 4,007 | 4,029 | 4,051 |
8/1/2007 | 3,602 | 3,605 | 3,608 | 3,62 | 3,665 | 3,738 | 3,79 | 3,831 | 3,874 | 3,911 | 3,943 | 3,973 | 4,006 | 4,026 | 4,047 |
5/1/2007 | 3,608 | 3,61 | 3,613 | 3,625 | 3,663 | 3,735 | 3,783 | 3,823 | 3,864 | 3,897 | 3,932 | 3,956 | 3,983 | 3,999 | 4,024 |
4/1/2007 | 3,613 | 3,613 | 3,617 | 3,625 | 3,663 | 3,734 | 3,783 | 3,82 | 3,865 | 3,902 | 3,932 | 3,958 | 3,987 | 4,009 | 4,03 |
3/1/2007 | 3,614 | 3,615 | 3,617 | 3,627 | 3,66 | 3,726 | 3,78 | 3,815 | 3,86 | 3,897 | 3,927 | 3,958 | 3,984 | 4,005 | 4,029 |
2/1/2007 | 3,614 | 3,615 | 3,621 | 3,629 | 3,663 | 3,725 | 3,77 | 3,808 | 3,857 | 3,896 | 3,924 | 3,958 | 3,985 | 4,004 | 4,03 |
Data | Euribor IW | Euribor IIW | Euribor IIIW | Euribor 1M | Euribor 2M | Euribor 3M | Euribor 4M | Euribor 5M | Euribor 6M | Euribor 7M | Euribor 8M | Euribor 9M | Euribor 10M | Euribor 11M | Euribor 12M |
31/1/2007 | 3,638 | 3,645 | 3,653 | 3,663 | 3,755 | 3,835 | 3,882 | 3,927 | 3,976 | 4,011 | 4,041 | 4,074 | 4,102 | 4,126 | 4,154 |
30/1/2007 | 3,642 | 3,648 | 3,653 | 3,664 | 3,752 | 3,834 | 3,879 | 3,926 | 3,975 | 4,011 | 4,041 | 4,074 | 4,103 | 4,126 | 4,153 |
29/1/2007 | 3,643 | 3,646 | 3,653 | 3,664 | 3,743 | 3,827 | 3,874 | 3,923 | 3,974 | 4,009 | 4,04 | 4,072 | 4,104 | 4,122 | 4,149 |
26/1/2007 | 3,644 | 3,65 | 3,654 | 3,664 | 3,735 | 3,824 | 3,869 | 3,92 | 3,97 | 4,007 | 4,038 | 4,07 | 4,101 | 4,121 | 4,147 |
25/1/2007 | 3,645 | 3,651 | 3,653 | 3,663 | 3,732 | 3,821 | 3,868 | 3,92 | 3,968 | 4,001 | 4,031 | 4,064 | 4,093 | 4,11 | 4,136 |
24/1/2007 | 3,644 | 3,65 | 3,652 | 3,663 | 3,724 | 3,808 | 3,866 | 3,911 | 3,96 | 3,999 | 4,03 | 4,059 | 4,094 | 4,111 | 4,133 |
23/1/2007 | 3,643 | 3,65 | 3,652 | 3,663 | 3,724 | 3,809 | 3,858 | 3,901 | 3,95 | 3,991 | 4,025 | 4,055 | 4,084 | 4,106 | 4,131 |
22/1/2007 | 3,642 | 3,65 | 3,653 | 3,663 | 3,72 | 3,807 | 3,857 | 3,899 | 3,947 | 3,988 | 4,022 | 4,059 | 4,087 | 4,106 | 4,137 |
19/1/2007 | 3,642 | 3,65 | 3,653 | 3,663 | 3,709 | 3,806 | 3,849 | 3,893 | 3,942 | 3,984 | 4,017 | 4,05 | 4,078 | 4,097 | 4,129 |
18/1/2007 | 3,642 | 3,652 | 3,654 | 3,662 | 3,709 | 3,806 | 3,85 | 3,891 | 3,942 | 3,983 | 4,017 | 4,052 | 4,081 | 4,102 | 4,132 |
17/1/2007 | 3,644 | 3,653 | 3,655 | 3,665 | 3,706 | 3,799 | 3,848 | 3,89 | 3,937 | 3,975 | 4,01 | 4,041 | 4,066 | 4,084 | 4,114 |
16/1/2007 | 3,643 | 3,651 | 3,654 | 3,664 | 3,706 | 3,798 | 3,845 | 3,887 | 3,937 | 3,978 | 4,013 | 4,044 | 4,07 | 4,091 | 4,118 |
15/1/2007 | 3,642 | 3,649 | 3,654 | 3,66 | 3,705 | 3,798 | 3,845 | 3,891 | 3,934 | 3,976 | 4,013 | 4,044 | 4,07 | 4,091 | 4,118 |
12/1/2007 | 3,628 | 3,642 | 3,651 | 3,66 | 3,699 | 3,797 | 3,841 | 3,886 | 3,93 | 3,971 | 4,005 | 4,034 | 4,06 | 4,083 | 4,108 |
11/1/2007 | 3,626 | 3,642 | 3,652 | 3,665 | 3,726 | 3,809 | 3,868 | 3,912 | 3,958 | 3,997 | 4,03 | 4,061 | 4,091 | 4,113 | 4,135 |
10/1/2007 | 3,619 | 3,633 | 3,644 | 3,662 | 3,719 | 3,797 | 3,857 | 3,897 | 3,939 | 3,981 | 4,012 | 4,042 | 4,074 | 4,094 | 4,119 |
9/1/2007 | 3,642 | 3,646 | 3,655 | 3,666 | 3,716 | 3,794 | 3,847 | 3,888 | 3,932 | 3,974 | 4,006 | 4,035 | 4,063 | 4,085 | 4,107 |
8/1/2007 | 3,652 | 3,655 | 3,658 | 3,67 | 3,716 | 3,79 | 3,843 | 3,884 | 3,928 | 3,965 | 3,998 | 4,028 | 4,062 | 4,082 | 4,103 |
5/1/2007 | 3,658 | 3,66 | 3,663 | 3,675 | 3,714 | 3,787 | 3,836 | 3,876 | 3,918 | 3,951 | 3,987 | 4,011 | 4,038 | 4,055 | 4,08 |
4/1/2007 | 3,663 | 3,663 | 3,667 | 3,675 | 3,714 | 3,786 | 3,836 | 3,873 | 3,919 | 3,956 | 3,987 | 4,013 | 4,042 | 4,065 | 4,086 |
3/1/2007 | 3,664 | 3,665 | 3,667 | 3,677 | 3,711 | 3,778 | 3,832 | 3,868 | 3,914 | 3,951 | 3,982 | 4,013 | 4,039 | 4,061 | 4,085 |
2/1/2007 | 3,664 | 3,665 | 3,671 | 3,679 | 3,714 | 3,777 | 3,822 | 3,861 | 3,911 | 3,95 | 3,978 | 4,013 | 4,04 | 4,06 | 4,086 |
Tipo Euribor | Minimo | Media | Massimo |
---|---|---|---|
Euribor IW | 3,569% Data:07/01/2009 | 3,594% | 3,614% Data:08/10/2008 |
Euribor 1M | 3,61% Data:07/01/2009 | 3,616% | 3,629% Data:08/10/2008 |
Euribor 3M | 3,725% Data:07/01/2009 | 3,752% | 3,782% Data:09/10/2008 |
Euribor 6M | 3,857% Data:07/01/2009 | 3,89% | 3,922% Data:09/10/2008 |
Euribor 12M | 4,024% Data:07/01/2009 | 4,064% | 4,097% Data:02/10/2008 |
I tassi Euribor 1 mese, 3 mesi, 6 mesi e 12 mesi sono tra i più utilizzati per i mutui casa e nelle transazioni finanziarie. Le tabelle estratte elencano i tassi rilevati giornalmente nel mese e nell'anno selezionati.
Il pool delle banche che decidono il tasso Euribor è composto da istituti con un rating di I classe.
La selezione delle banche a cui viene richiesta l'emissione delle proprie quotazioni per la determinazione degli indici Euribor è demandata a un comitato di direzione istituito dalla Federazione Bancaria Europea
Euribor® è un marchio registrato di proprietà di EMMI (European Money Markets Institute). La fonte originale dei dati Euribor® è fornita da EMMI.